超級初學者、日影&月影忍者、叛亂者、拳皇、獵靈士

等級 變更前 變更後
100 7,070,000 1,272,747
101 7,400,000 1,354,980
102 7,770,000 1,442,526
103 8,150,000 1,535,729
104 8,550,000 1,634,954
105 9,100,000 1,740,590
106 9,610,000 1,853,051
107 10,150,000 1,972,778
108 10,570,000 2,100,241
109 11,180,000 2,235,940
110 12,000,000 2,800,454
111 12,200,000 2,981,395
112 12,930,000 3,174,026
113 13,150,000 3,379,103
114 14,030,000 3,597,431
115 14,420,000 3,829,865
116 15,420,000 4,077,317
117 15,670,000 4,340,757
118 16,870,000 4,621,218
119 17,140,000 4,919,800
120 18,720,000 6,161,918
121 19,020,000 6,560,046
122 20,590,000 6,983,898
123 20,930,000 7,435,136
124 22,690,000 7,915,529
125 23,310,000 8,426,961
126 25,290,000 8,971,437
127 26,020,000 9,551,092
128 27,860,000 10,168,199
129 28,535,000 10,825,178
130 30,990,000 13,558,246
131 31,680,000 14,434,260
132 33,560,000 15,366,875
133 34,942,000 16,359,747
134 36,372,000 17,416,770
135 38,350,000 18,542,089
136 39,890,000 19,740,116
137 41,545,000 21,015,549
138 43,330,000 22,373,389
139 45,400,000 23,818,961
140 48,100,000 29,832,611
141 50,410,000 31,760,132
142 53,370,000 33,812,193
143 56,250,000 35,996,840
144 59,230,000 38,322,640
145 62,590,000 40,798,713
146 66,120,000 43,434,768
147 70,200,000 46,241,142
148 75,330,000 49,228,839
149 81,100,000 52,409,575
150 95,000,000 65,641,590
151 98,000,000 69,882,774
152 103,000,000 74,397,986
153 107,000,000 79,204,932
154 112,000,000 84,322,460
155 116,000,000 89,770,638
156 121,000,000 95,570,830
157 125,000,000 101,745,779
158 130,000,000 108,319,699
159 134,000,000 115,318,369
160 139,000,000 122,769,231
161 145,000,000 130,701,503
162 152,200,000 139,146,289
163 160,840,000 148,136,703
164 171,200,000 157,707,999
165 191,930,000 167,897,708
166 202,290,000 178,745,787
167 214,720,000 190,294,773
168 229,640,000 202,589,954
169 247,550,000 215,679,542
170 283,370,000 229,614,864
171 301,280,000 244,450,565
172 322,770,000 260,244,819
173 348,560,000 277,059,559
174 379,500,000 294,960,720
175 441,390,000 397,136,365
176 - 511,284,053
177 - 663,459,658
178 - 859,711,825
179 - 1,114,296,769
180 - 1,444,206,411
181 - 1,871,807,409
182 - 2,426,009,129
183 - 3,144,298,810
184 - 4,075,258,593
185 - 5,281,855,746
等級 變更前 變更後
1 106,000 10,000
2 112,000 12,800
3 355,000 16,384
4 615,000 20,971
5 917,000 26,843
6 1,253,000 34,359
7 1,595,000 43,980
8 2,007,000 56,294
9 2,430,000 72,057
10 2,868,000 92,233
11 3,420,000 118,059
12 3,863,000 151,115
13 4,504,000 193,428
14 4,998,000 247,588
15 5,769,000 316,912
16 6,321,000 405,648
17 7,254,000 519,229
18 7,870,000 664,613
19 9,015,000 850,705
20 9,530,000 1,088,903
21 11,072,000 1,393,796
22 11,848,000 1,784,059
23 13,467,000 2,283,596
24 14,337,000 2,923,003
25 16,243,000 3,741,444
26 17,216,000 4,231,573
27 19,446,000 4,785,909
28 20,781,000 5,412,863
29 23,070,000 6,121,948
30 24,453,000 6,923,924
31 27,568,000 7,830,958
32 29,118,000 8,856,813
33 31,820,000 10,017,056
34 34,125,000 11,329,290
35 37,048,000 12,813,427
36 40,204,000 14,491,986
37 42,972,000 16,390,436
38 45,937,000 18,537,584
39 49,110,000 20,966,007
40 52,696,000 23,712,554
41 57,158,000 26,818,899
42 61,305,000 30,332,175
43 67,167,000 34,305,690
44 72,285,000 38,799,735
45 77,647,000 43,882,500
46 83,624,000 49,631,108
47 91,113,000 56,132,783
48 98,548,000 63,486,178
49 107,630,000 71,802,867
50 119,077,000 81,209,043
51 131,668,000 91,847,428
52 145,518,000 103,879,441
53 160,753,000 117,487,647
54 177,511,000 132,878,529
55 195,944,000 150,285,617
56 216,220,000 169,973,033
57 238,523,000 192,239,500
58 263,056,000 217,422,874
59 290,042,000 245,905,271
60 319,726,000 278,118,862
61 - 319,836,691
62 - 367,812,195
63 - 422,984,024
64 - 486,431,628
65 - 559,396,372

喵族

等級 變更前 變更後
100 7,070,000 5,529,467
101 7,400,000 5,833,587
102 7,770,000 6,154,434
103 8,150,000 6,492,927
104 8,550,000 6,850,037
105 9,100,000 7,226,789
106 9,610,000 7,624,262
107 10,150,000 8,043,596
108 10,570,000 8,485,993
109 11,180,000 8,952,722
110 12,000,000 9,445,121
111 12,200,000 9,964,602
112 12,930,000 10,512,655
113 13,150,000 11,090,851
114 14,030,000 11,700,847
115 14,420,000 12,344,393
116 15,420,000 13,023,334
117 15,670,000 13,739,617
118 16,870,000 14,495,295
119 17,140,000 15,292,536
120 18,720,000 16,133,625
121 19,020,000 17,020,974
122 20,590,000 17,957,127
123 20,930,000 18,944,768
124 22,690,000 19,986,730
125 23,310,000 21,086,000
126 25,290,000 22,245,730
127 26,020,000 23,469,245
128 27,860,000 24,760,053
129 28,535,000 26,121,855
130 30,990,000 27,558,557
131 31,680,000 29,074,277
132 33,560,000 30,673,362
133 34,942,000 32,360,396
134 36,372,000 34,140,217
135 38,350,000 36,017,928
136 39,890,000 37,998,914
137 41,545,000 40,088,854
138 43,330,000 42,293,740
139 45,400,000 44,619,895
140 48,100,000 47,073,989
141 50,410,000 49,663,058
142 53,370,000 52,394,526
143 56,250,000 55,276,224
144 59,230,000 58,316,416
145 62,590,000 61,523,818
146 66,120,000 64,907,627
147 70,200,000 68,477,546
148 75,330,000 72,243,811
149 81,100,000 76,217,220
150 95,000,000 80,409,167
151 98,000,000 84,831,671
152 103,000,000 89,497,412
153 107,000,000 94,419,769
154 112,000,000 99,612,856
155 116,000,000 105,091,563
156 121,000,000 110,871,598
157 125,000,000 116,969,535
158 130,000,000 123,402,859
159 134,000,000 130,190,016
160 139,000,000 137,350,466
161 145,000,000 144,904,741
162 152,200,000 152,874,501
163 160,840,000 161,282,598
164 171,200,000 170,153,140
165 191,930,000 179,511,562
166 202,290,000 189,384,697
167 214,720,000 199,800,855
168 229,640,000 210,789,902
169 247,550,000 222,383,346
170 283,370,000 234,614,430
171 301,280,000 247,518,223
172 322,770,000 261,131,725
173 348,560,000 275,493,969
174 379,500,000 290,646,137
175 441,390,000 306,631,674
176 - 511,284,053
177 - 663,459,658
178 - 859,711,825
179 - 1,114,296,769
180 - 1,444,206,411
181 - 1,871,807,409
182 - 2,426,009,129
183 - 3,144,298,810
184 - 4,075,258,593
185 - 5,281,855,746
等級 變更前 變更後
51 - 7,585,200
52 - 9,860,760
53 - 13,805,064
54 - 20,707,596
55 - 33,132,154